FS Stock
This was supposed to be a massive database full of information about all of the historic and current rolling stock on the Italian State Railways. As of May 1st 2026 this project has become kinda stale. Unfortunately its too time consuming to set up such a large and detailed database all by myself. Idk if i'm able to keep this up lol
DBVIEW FOR DOS
| Name | Classification | Status | Planning Dates | Construction Dates | Running Dates |
|---|---|---|---|---|---|
| ALe.184 | Electric Automotive | Offline | - | - | - |
| ALe.426/506 "TAF" |
Electric Automotive | Online | - | - | - |
| ALe.501/502 "Minuetto" |
Electric Automotive | Online | - | - | - |
| ALe.540 | Electric Automotive | Offline | - | - | - |
| ALe.582 | Electric Automotive | Offline | - | - | - |
| ALe.601 | Electric Automotive | Offline | - | - | - |
| ALe.642 | Electric Automotive | Offline | - | - | - |
| ALe.644/804 "Treno GAI" |
Electric Automotive | Offline | - | - | - |
| ALe.660 | Electric Automotive | Offline | - | - | - |
| ALe.711/710 "TSR" |
Electric Automotive | Online | - | - | - |
| ALe.724 "Pendolare" |
Electric Automotive | Online | - | - | - |
| ALe.782/402 | Electric Automotive | Offline | - | - | - |
| ALe.790/880 | Electric Automotive | Offline | - | - | - |
| ALe.792/882 | Electric Automotive | Offline | - | - | - |
| ALe.801/940 "Fanta" |
Electric Automotive | Offline | - | - | - |
| ALe.803 | Electric Automotive | Offline | - | - | - |
| ALe.840 | Electric Automotive | Offline | - | - | - |
| ALe.841 | Electric Automotive | Offline | - | - | - |
| ALe.883 | Electric Automotive | Offline | - | - | - |
| ATR.100 | DMU | Offline | - | - | - |
| ATR.110 | DMU | Online | - | - | - |
| ATR.115 | DMU | Online | - | - | - |
| ATR.120 | DMU | Online | - | - | - |
| ATR.125 | DMU | Online | - | - | - |
| ATR.126 | DMU | Online | - | - | - |
| ATR.220 | DMU | Online | - | - | - |
| ATR.365 | DMU | Online | - | - | - |
| ATR.410 | DMU | Offline | - | - | - |
| ATR.465 | DMU | Online | - | - | - |
| ATR.803 | DMU | Online | - | - | - |
| E.326 | Electric Locomotive | Historic | 1927-1928 | 1929-1933 | 1930-1983 |
| E.400 | Electric Locomotive | Offline | 1927-1927 | 1928-1928 | 1929-1971 |
| E.401 | Electric Locomotive | Online | 2013-2014 | 2015-2019 | 2017-NOW |
| E.402A | Electric Locomotive | Offline | 1992-1994 | 1994-1996 | 1994-2019 |
| E.402B | Electric Locomotive | Online | - | 1996-2000 | 1998-NOW |
| E.403 | Electric Locomotive | Online | 2005-2005 | 2005-2008 | 2012-NOW |
| E.404 | Electric Locomotive | Online | 1983-1985 | 1988-2007 | 1990-NOW |
| E.405 | Electric Locomotive | Online | - | 1998-2004 | 2003-NOW |
| E.412 | Electric Locomotive | Online | 1993-1993 | 1997-1998 | 1999-NOW |
| E.414 | Electric Locomotive | Online | 1992-1992 | 1994-1996 | 1995-NOW |
| E.424 | Electric Locomotive | Historic | 1934-1934 | 1943-1951 | 1943-2008 |
| E.428 | Electric Locomotive | Historic | 1932-1933 | 1934-1943 | 1934-1991 |
| E.434 | Electric Locomotive | Offline | 1954-1954 | 1954-1954 | 1954-1974 |
| E.444 "Tartaruga" |
Electric Locomotive | Offline | 1964-1967 | 1965-1975 | 1967-2021 |
| E.454 | Electric Locomotive | Offline | - | - | - |
| E.464 "Lavatrice" |
Electric Locomotive | Online | 1994-1996 | 1999-2015 | 2000-NOW |
| E.494 | Electric Locomotive | Online | 2016-2017 | 2017-NOW | 2019-NOW |
| E.621 | Electric Locomotive | Offline | - | 1947-1947 | 1947-1964 |
| E.623 | Electric Automotive | Offline | - | - | - |
| E.624 | Electric Automotive | Offline | - | - | - |
| E.625/626 | Electric Locomotive | Historic | 1926-1928 | 1927-1939 | 1928-1999 |
| E.632/633 "Tigre" |
Electric Locomotive | Offline | 1977-1985 | 1980-1987 | 1983-2022 |
| E.636 | Electric Locomotive | Historic | 1937-1940 | 1940-1962 | 1940-2006 |
| E.645/646 | Electric Locomotive | Historic | 1953-1958 | 1958-1967 | 1958-2009 |
| E.652 "Tigre" |
Electric Locomotive | Online | 1986-1986 | 1989-1996 | 1990-NOW |
| E.655/656 "Caimano" |
Electric Locomotive | Historic | 1973-1975 | 1975-1989 | 1975-2025 |
| ETR.103/104/204 "Pop" |
EMU | Online | 2016-2018 | 2018-NOW | 2019-NOW |
| ETR.108 | EMU | Rollout | - | - | - |
| ETR.200 | EMU | Offline | - | - | - |
| ETR.220 "Polifemo" |
EMU | Offline | - | - | - |
| ETR.234 | EMU | Online | - | 2013-2013 | 2014-NOW |
| ETR.245 "CSA" |
EMU | Online | - | - | - |
| ETR.250 "Arlecchino" |
EMU | Historic | - | - | - |
| ETR.300 "Settebello" |
EMU | Historic | - | - | - |
| ETR.322 | EMU | Online | - | - | - |
| ETR.324/425/526 "Jazz" |
EMU | Online | 2013-2013 | 2014-2019 | 2014-NOW |
| ETR.350 | EMU | Online | - | - | - |
| ETR.400 "Frecciarossa 1000" |
EMU | Online | - | - | - |
| ETR.401 "Pendolino" |
EMU | Offline | - | - | - |
| ETR.421/521/621 "Rock" |
EMU | Online | - | 2017-NOW | 2019-NOW |
| ETR.460/470/480/485 "Pendolino" |
EMU | Online | - | - | - |
| ETR.500 "Frecciarossa" |
EMU | Online | 1983-1985 | 1988-2007 | 1990-NOW |
| ETR.600 "Nuovo Pendolino" |
EMU | Online | - | - | - |
| ETR.700 "Fyra V250" |
EMU | Online | - | - | - |